SHR yakatevedzana yakakwira-kumhanya musanganiswa wepurasitiki
Tsanangudzo
SHR yakatevedzana yakakwirira kumhanya PVC musanganisi zvakare inonzi PVC yakakwirira kumhanya musanganiswa yakagadzirirwa kuburitsa kupisa nekuda kwekukweshana.Muchina uyu wePVC musanganisi unoshandiswa kusanganisa magranules ane pigment paste kana pigment poda kana akasiyana aneruvara granules kusanganisa yunifomu.Muchina uyu wepurasitiki wekusanganisa unowana kupisa uchishanda kwakakosha kusanganisa pigment paste uye polima poda zvakafanana.
Technical date
Model | Kugona(L) | Kubudirira kugona | Motokari(KW) | Main Shaft Speed (rpm) | Kupisa nzira | Discharge nzira |
SHR-5A | 5 | 3 | 1.1 | 1400 | Self-friction | Ruoko |
SHR-10A | 10 | 7 | 3 | 2000 | ||
SHR-50A | 50 | 35 | 7/11 | 750/1500 | Electric | Pneumatic |
SHR-100A | 100 | 75 | 14/22 | 650/1300 | ||
SHR-200A | 200 | 150 | 30/42 | 475/950 | ||
SHR-300A | 300 | 225 | 40/55 | 475/950 | ||
SHR-500A | 500 | 375 | 47/67 | 430/860 | ||
SHR-800A | 800 | 600 | 83/110 | 370/740 | ||
SHR-200C | 200 | 150 | 30/42 | 650/1300 | Self-friction | Pneumatic |
SHR-300C | 300 | 225 | 47/67 | 475/950 | ||
SHR-500C | 500 | 375 | 83/110 | 500/1000 |
SRL-Z yakatevedzana Inopisa uye Cold Mixer Unit
Iyo inopisa uye inotonhora musanganisi unit inosanganisa kupisa kusanganisa uye inotonhorera kusanganisa pamwechete.Zvishandiso mushure mekusanganiswa kwekupisa zvinopinda mune inotonhorera musanganiswa kuti zvitonhore otomatiki, zvinopedza gasi rasara uye zvinodzivirira agglomerates.Iyi yepamusoro yekumhanyisa musanganisi unit yakanaka epurasitiki musanganiswa muchina wemapurasitiki kusanganisa.
Technical date
SRL-Z | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera |
Vhoriyamu yese (L) | 100/200 | 200/500 | 300/600 | 500/1250 | 800/1600 |
Kushanda simba (L) | 65/130 | 150/320 | 225/380 | 330/750 | 600/1050 |
Kumhanyisa kumhanya (RPM) | 650/1300/200 | 475/950/130 | 475/950/100 | 430/860/70 | 370/740/50 |
Kusanganisa nguva (Min.) | 8-12 | 8-12 | 8-12 | 8-15 | 8-15 |
Motokari magetsi (KW) | 14/22/7.5 | 30/42/7.5-11 | 40/55/11 | 55/75/15 | 83/110/18.5-22 |
kugadzirwa (kg/h) | 165 | 330 | 495 | 825 | 1320 |
SRL-W akatevedzana Horizontal Kupisa uye Kutonhorera Musanganiswa Unit
SRL-W Series yakachinjika inopisa uye inotonhora musanganiswa inoshandiswa zvakanyanya kusanganisa, kuomesa, uye kuisa ruvara kune ese marudzi epurasitiki resin, kunyanya kune yakakura kugadzirwa.Uyu muchina wekusanganisa epurasitiki unoumbwa nekudziya uye kutonhora musanganiswa.Zvinhu zvinopisa kubva pakupisa musanganiswa zvinopihwa musanganiswa wekutonhodza kuti utonhodze kubvisa gasi uye kudzivirira kupisa.Chimiro chemusanganiswa wekutonhodza imhando yakatwasuka ine spiral-shape inosimudzira mablades, isina kona yakafa uye nekukasira kubuda mukati menguva pfupi.
Technical date
SRL-W | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera | Kupisa/Kutonhorera |
Huwandu hwese (L) | 300/1000 | 500/1500 | 800/2000 | 1000/3000 | 800*2/4000 |
Vhoriyamu inoshanda (L) | 225/700 | 330/1000 | 600/1500 | 700/2100 | 1200/2700 |
Kumhanyisa kumhanya (rpm) | 475/950/80 | 430/860/70 | 370/740/60 | 300/600/50 | 350/700/65 |
Kusanganisa nguva (min) | 8-12 | 8-15 | 8-15 | 8-15 | 8-15 |
Simba (KW) | 40/55/7.5 | 55/75/15 | 83/110/22 | 110/160/30 | 83/110*2/30 |
Huremu (kg) | 3300 | 4200 | 5500 | 6500 | 8000 |
Vertical Mixer muchina
Vertical plastic mixer muchina wakakodzera epurasitiki musanganiswa muchina wekusanganisa mapurasitiki, nekukurumidza kutenderera kwescrew, izvo mbishi zvinosimudzwa kubva pasi pedhiramu kubva pakati kuenda kumusoro, zvobva zvaparadzirwa pasi neamburera ichibhururuka, kuitira kuti zvinhu zvakasvibirira zvinogona kumutswa uye pasi mubhodhoro, uye nhamba huru yezvigadzirwa zvinogona kusanganiswa zvakaenzana munguva pfupi.
Technical date
Model | Simba(kw) | Kugona (KG) | Dimension(mm) | Kutenderera Speed | Kupisa Simba | Mufuridzi |
500L | 2.2 | 500 | 1170*1480*2425 | 300 | 12 | 0.34 |
1000L | 3 | 1000 | 1385*1800*3026 | 300 | 18 | 1 |
2000L | 4 | 2000 | 1680*2030*3650 | 300 | 30 | 1.5 |
3000L | 5.5 | 3000 | 2130*2130*3675 | 300 | 38 | 2.2 |
5000L | 7.5 | 5000 | 3500*3500*3675 | 300 | 38 | 2.2 |